Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of Home support workers, caregivers and related occupations

The following companies in this region have hired Home support workers, caregivers and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Extendicare Inc. 15 129 144
Extendicare 6 110 116
Bayshore HealthCare 7 52 59
Chartwell 3 37 40
SE Health 2 34 36
Saint Elizabeth Health Care / SE Health 2 28 30
March of Dimes Canada 0 28 28
Niagara Health System 1 26 27
RhynoCare 0 24 24
Niagara Health Foundation 1 23 24
Chartwell Retirement Residences 0 23 23
ParaMed 0 21 21
Niagara Health 1 18 19
Radiant Care 0 17 17
Spring Living 1 13 14
Right At Home Canada 0 14 14
CarePartners 1 11 12
HomeCleans 0 12 12
Saint Elizabeth Health Care 0 9 9
VON Canada 3 6 9
Sienna Senior Living 0 9 9
BeHome Nursing 1 7 8
Home Concierge- Limited Partnership 0 7 7
Power Staffing Solutions 0 7 7
Sienna Senior Living Inc. 0 7 7
Foyer Richelieu Welland 1 6 7
CBI Home Health 0 7 7
Kijiji 0 7 7
triOS College 1 6 7
Extendicare Spruce 0 7 7
Plan A 1 5 6
Niagara Long Term Care Residence 0 6 6
Just Like Family Home Care 0 6 6
Right at Home Niagara 0 6 6
Carson and Carson 0 5 5
Responsive Group 1 4 5
Maple Park Lodge 0 5 5
Spring Living Retirement Communities 0 5 5
Chartwell Seniors Housing Reit 0 5 5
Aspira Heatherwood Retirement Living 1 4 5
Levante Living - Maplecrest Village 0 4 4
Spectrum Health Care 0 4 4
iPartner Staffing 1 3 4
Positive Living Niagara 0 4 4
Grand Canal Retirement Residence 0 3 3
Lundy Manor - Oxford Living 0 3 3
Home Instead Senior Care 0 3 3
Aamani Mahrouse 0 3 3
Victorian Order of Nurses for Canada Ontario Branch 0 3 3
St. Charles Village 0 3 3
Everest Home Health Care 0 3 3
Shalom Manor Long Term Care Home 1 2 3
A-SUPREME NURSING & HOME CARE SERVICES 0 3 3
Clickjobs.io 0 3 3
Home Comfort Seniors Services 0 3 3
Invisible-Care 0 3 3
VIRGINIA SUMANSAD, FRED POLAND 0 3 3
LEONOR FLORES 0 3 3
Dept_PhysLoc_OrgGroup 0 3 3
Benevolent Society Heidehof For the Care of the Aged 1 1 2
Verdure Health Care 0 2 2
Modern Angels Healthcare Agency 0 2 2
Paradigm Healthcare Services 0 2 2
Carecor Health Services 0 2 2
ROSE HILL LANE - PREMIUM IN HOME PERSONAL CARE 0 2 2
Assurance Home Care 0 2 2
Mind Ourselves 1 1 2
Fort Erie International Academy 0 2 2
Crescent Park Lodge 0 2 2
Chapel Heights Retirement 0 2 2
Sandra's Home Health Care Services Inc. 0 2 2
Tufford Manor Retirement Residence 0 2 2
Valley Park Lodge 0 2 2
Marineland Canada 0 2 2
Hospice Niagara 1 1 2
Primacare Living Solutions - Henley House 0 2 2
Albright Manor 0 2 2
Seasons Retirement Communities 1 1 2
District School Board of Niagara 0 2 2
Henry Aguila 0 2 2
ComforHome 0 2 2
5054801 Ontario Limited O/a Pact Nursing 0 2 2
Daily Home Care 0 2 2
1000103413 ONTARIO INC. 0 2 2
Cura Support Services Inc. 0 2 2
Higher Standards Home Care 0 2 2
Paul Oladipo 0 2 2
Emma Linay, Celestino Linay 1 1 2
Ultima Home Care Inc. 1 1 2
FRANK TOTH 0 2 2
Private In Home Care Giver 0 2 2
Advanced Medical 0 2 2
Maria Rossi, Lucy Bortolin 1 0 1
McCormick Resident 0 1 1
Benevolent Society Heidehof For the Care of the... 1 0 1
Lending Hand Home Care 0 1 1
Holyrood Holdings 0 1 1
AGTA Home Health Care Hamilton-Niagara 0 1 1
Staffy 0 1 1
CaringForU/WeCare4U Inc 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: