Top 100 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 5 73 78
Niagara Health System 1 41 42
Hatch 0 35 35
City of Niagara Falls 1 30 31
Ripple Labs 0 29 29
City of St. Catharines 4 26 30
Airbus Helicopters Canada Limited 0 24 24
Niagara College Canada 0 24 24
Hatch Ltd. 2 19 21
R.V. Anderson Associates Limited 3 17 20
Niagara Health Foundation 0 17 17
INNIO 1 16 17
TES - The Employment Solution 0 16 16
Ministry of Transportation - St. Catharines 0 15 15
Dexterra 0 14 14
E.S. Fox Limited 0 13 13
Meridian Credit Union 0 13 13
Niagara Parks 0 13 13
Brock University 1 12 13
Linamar Corporation 0 12 12
Niagara Health 3 11 14
AMSI Inc. 1 11 12
Staples Canada 0 11 11
Davey Tree Expert Co. of Canada, Limited 2 10 12
Ontario Power Generation Inc. 1 10 11
The Davey Tree Expert Company 0 10 10
Town of Grimsby 1 9 10
District School Board of Niagara 0 9 9
City of Thorold 4 8 12
Meridian Credit Union Ltd. 1 8 9
Ministry of Public and Business Service Delivery 1 8 9
First Hire Inc. 1 8 9
InsideHigherEd 0 8 8
Ontario Power Generation 0 8 8
City of Welland 0 8 8
Niagara Peninsula Conservation Authority 0 8 8
NRB Modular Solutions 1 7 8
CORE Services Inc 1 7 8
Design Electronics 1 7 8
General Motors of Canada 0 7 7
Troy Life & Fire Safety Ltd. 2 6 8
Vale Global 1 6 7
TalentSphere Staffing Solutions 1 6 7
Vale Canada 0 6 6
Associated Engineering 0 6 6
CHA Consulting, Inc. 0 6 6
Town of Fort Erie 0 6 6
Performance Auto Group 0 6 6
Ontario Public Service - Niagara Detention Centre 0 6 6
WSP 0 6 6
Vale 0 6 6
Wsp Canada 0 6 6
Panasonic Canada Inc. 1 5 6
Alten Canada Inc. 0 5 5
Nextgen Systems Canada 0 5 5
HMG 0 5 5
Lifelabs Medical Laboratory Services 0 5 5
Prime Fire Safety 0 5 5
Adecco Canada 0 5 5
Airbus Helicopters, Inc 0 5 5
AppleOne 0 5 5
Employment Professionals Canada 0 5 5
Niagara Catholic District School Board 0 5 5
Handling Specialty 3 4 7
Verbio North America 1 4 5
Neptunus Yachts International Inc. 1 4 5
VTR Feeder Solutions 1 4 5
Syensqo 1 4 5
Airbus Canada Limited Partnership 0 4 4
University of Niagara Falls Canada 0 4 4
Steelcon Group of Companies 0 4 4
GHD Canada Holdings Inc. 0 4 4
Frazer Safety Service 0 4 4
Ministry of Labour, Immigration, Training and Skills Development 0 4 4
Andrew Peller 0 4 4
White Oaks Conference Resort & Spa 0 4 4
Safari Flower Co. 0 4 4
Walker Industries - Walker Environmental Group 0 4 4
Agilus 0 4 4
Solvay 0 4 4
Adecco 0 4 4
Fleet Canada Inc. 0 4 4
Quartz Co 0 4 4
Cimcorp Automation Ltd. 0 4 4
Sherwin-Williams 0 4 4
Biolyse Pharma 0 4 4
Occidental Petroleum 0 4 4
Heddle Shipyards 0 4 4
Rexroth 0 4 4
Jungbunzlauer Canada Inc. 0 4 4
VTR Feeder Solutions Inc. 0 4 4
Davey Tree Expert Company of Canada, Limited 2 3 5
Lexia Communications Inc. 1 3 4
Walker Industries Holdings Ltd. 1 3 4
J.D. Barnes Limited 1 3 4
Accenture Operations 1 3 4
Cotton Inc. 1 3 4
Empowerment Technologies Inc. 1 3 4
NewYorkUniversity 0 3 3
Red Jar Digital Infrastructure 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: