Top 100 Regional Employers of Civil, mechanical, electrical and chemical engineers

The following companies in this region have hired Civil, mechanical, electrical and chemical engineers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Handling Specialty 3 3 6
Cormorant Utility Services 3 1 4
Hatch Ltd. 2 14 16
R.V. Anderson Associates Limited 2 11 13
Niagara Region 1 19 20
Design Electronics 1 5 6
Syensqo 1 3 4
NRB Modular Solutions 1 2 3
VTR Feeder Solutions 1 2 3
DiSante Engineering 1 1 2
Whiting Equipment Canada Inc. 1 1 2
Associated Engineering Group of Companies 1 0 1
Rich's 1 0 1
Scout Talent Inc. 1 0 1
AMSI Inc. 1 0 1
Rich Products 1 0 1
Algoma Central Corporation 1 0 1
Engineering Search Firm Inc 1 0 1
CORE Services Inc. 1 0 1
Kitchener Executive Consultants Inc 1 0 1
Hatch 0 25 25
TES - The Employment Solution 0 11 11
Ministry of Transportation - St. Catharines 0 6 6
Wsp Canada 0 6 6
Associated Engineering 0 5 5
City of Niagara Falls 0 5 5
General Motors of Canada 0 5 5
WSP 0 5 5
INNIO 0 5 5
Alten Canada Inc. 0 4 4
Linamar Corporation 0 4 4
GHD Canada Holdings Inc. 0 4 4
CHA Consulting, Inc. 0 4 4
Niagara College Canada 0 4 4
Cima Plus 0 3 3
Verbio North America 0 3 3
Vale Canada 0 3 3
Vale Global 0 3 3
Adecco Canada 0 3 3
Dexterra 0 3 3
The Engineering Institute of Canada 0 2 2
Bluelime Technical Services 0 2 2
Airbus Helicopters Canada Limited 0 2 2
Ontario Power Generation Inc. 0 2 2
First Hire Inc. 0 2 2
Ontario Power Generation 0 2 2
E.S. Fox Limited 0 2 2
AppleOne 0 2 2
Vale 0 2 2
The St. Lawrence Seaway Management Corporation 0 2 2
Sheridan at Canadian College Technology and Trades (CCTT) 0 2 2
VTR Feeder Solutions Inc. 0 2 2
Wsp Usa 0 2 2
DOT Communications Inc. 0 1 1
Dawn Staffing Solutions Canada 0 1 1
Reynold Stokes Engineering Inc 0 1 1
RentGuruz 0 1 1
Linamar 0 1 1
Corporation of the City of Port Colborne, The 0 1 1
Propack Processing and Packaging Systems Inc. 0 1 1
FM Global 0 1 1
PCL Construction 0 1 1
BizNets 0 1 1
EllisDon 0 1 1
The Newton Group 0 1 1
Newton Group Ltd. 0 1 1
Actalent 0 1 1
Lactalis Canada Inc 0 1 1
PlanET Biogas Solutions 0 1 1
AECOM 0 1 1
TRENTWAY-WAGAR INC 0 1 1
Can-Eng Furnaces International Ltd. 0 1 1
Bornea Dynamics Limited 0 1 1
Voie Maritime Du St Laurent 0 1 1
Environmental 360 Solutions 0 1 1
Cima+ 0 1 1
Abatement Technologies, Inc 0 1 1
GHD 0 1 1
itec group, Inc. 0 1 1
Town of Grimsby 0 1 1
SWS Warning Lights Inc 0 1 1
MM Electric 0 1 1
CORE Services Inc 0 1 1
Thurston Machine Co. Ltd 0 1 1
Ophardt Hygiene Technologies 0 1 1
Walker Industries - Walker Environmental Group 0 1 1
Valbruna ASW Inc. 0 1 1
Panels.ca 0 1 1
Agilus 0 1 1
Washington Mills 0 1 1
Solvay 0 1 1
Ontario Public Service - Niagara Detention Centre 0 1 1
City of St. Catharines 0 1 1
Cimcorp Automation Ltd. 0 1 1
Occidental Petroleum 0 1 1
Empowerment Technologies Inc. 0 1 1
Jungbunzlauer Canada Inc. 0 1 1
Niagara Health Foundation 0 1 1
Niagara Health System 0 1 1
Niagara Health 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: