Top 100 Regional Employers of Professional occupations in business and finance

The following companies in this region have hired Professional occupations in business and finance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 0 28 28
Scotiabank 4 21 25
Niagara Health System 1 24 25
Brock University 2 22 24
RBC 1 21 22
Robert Half Canada 1 19 20
Duliban Insurance 2 15 17
Durward Jones Barkwell & Company LLP 0 17 17
Niagara Casinos 0 16 16
Niagara College Canada 2 13 15
Napier Enterprises 1 12 13
Billyard Insurance Group Inc 4 8 12
Breezeful 1 10 11
Grant Thornton LLP 0 11 11
BMO 0 11 11
Intuit 0 11 11
Billyard Insurance Group 3 8 11
Niagara Parks 0 11 11
Billyard Insurance Group Inc. / BIG 2 8 10
Niagara Health Foundation 1 8 9
Meridian Credit Union Ltd. 0 8 8
Accenture Inc. 0 8 8
City of St. Catharines 0 8 8
Meridian Credit Union 1 7 8
Niagara Health 0 8 8
Betstamp 0 7 7
Sun Life Financial 1 6 7
City of Niagara Falls 1 6 7
Accenture Operations 0 7 7
CIBC 0 7 7
Empowerment Technologies Inc. 1 6 7
Desjardins 0 7 7
CWD (Circus World Displays) 0 7 7
Spring Living 0 6 6
Desjardins Financial Security Independent Network - Southwestern Ontario 0 6 6
TD 0 6 6
Grant Thornton 1 5 6
PenFinancial Credit Union 2 4 6
Billyard Insurance 5 1 6
Hope & Harder Insurance Brokers 1 4 5
Airbus Canada 0 5 5
American Eagle Outfitters, Inc. 0 5 5
TD Bank Group 0 5 5
Desjardins Group 0 5 5
Canadian Imperial Bank Of Commerce 0 5 5
Edward Jones 0 5 5
The Co-operators 0 5 5
Mosaic North America 0 5 5
Norgen Biotek Corp. 0 5 5
INNIO 1 4 5
Clickjobs.io 0 5 5
Raise 0 4 4
University of Niagara Falls Canada 0 4 4
KPMG Canada 0 4 4
KPMG 0 4 4
American Eagle Outfitters - NOTL Outlets 0 4 4
Great Blue Resorts 0 4 4
CANADIAN NIAGARA POWER INC. 0 4 4
Awaken Your Journey 0 4 4
Co-operators Group Limited, The 2 2 4
Jooble 0 4 4
Iconma 0 3 3
Airbus Canada Limited Partnership 0 3 3
HM MISSISSAUGA INC. 1 2 3
Xeist Inc. 0 3 3
Core Online Marketing 0 3 3
FirstOntario Credit Union Ltd. 0 3 3
BELL MEDIA 0 3 3
Hospitality Resorts Inc. 0 3 3
Casino Niagara 0 3 3
Essential HR 0 3 3
Family and Children's Services Niagara 0 3 3
State Industrial Products 0 3 3
Henry Schein Canada Inc. 0 3 3
Business Development Bank of Canada 1 2 3
TalentSphere Staffing Solutions 0 3 3
Bethesda 0 3 3
Staples Canada 1 2 3
Adecco 0 3 3
Performance Auto Group 0 3 3
ENERCARE 1 2 3
CIBC - Indigenous Recruitment 0 3 3
Ontario Public Service - Niagara Detention Centre 1 2 3
Renewal by Andersen 0 3 3
Algoma Central Corporation 0 3 3
Niagara Peninsula Conservation Authority 0 3 3
District School Board of Niagara 0 3 3
Start Me Up Niagara, Employment Services 0 3 3
Herman's Supply Company 2 1 3
awaken-your-journey 0 2 2
SKW Organization 0 2 2
Northern Roads Auto Group 0 2 2
TempX Staffing Inc. 0 2 2
Ashton Homes 0 2 2
Sun Life Assurance Company of Canada Inc. 0 2 2
Corporation of the City of Port Colborne, The 0 2 2
Omnipoint Management Inc 0 2 2
Airbus 0 2 2
The Wine Marketing Association of Ontario 0 2 2
Loving Life Now 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: