Top 100 Regional Employers of Auditors, accountants and investment professionals

The following companies in this region have hired Auditors, accountants and investment professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Scotiabank 2 31 33
Robert Half Canada 1 23 24
RBC 1 19 20
Durward Jones Barkwell & Company LLP 2 16 18
Niagara Region 0 17 17
Duliban Insurance 0 15 15
BMO 0 14 14
Desjardins 0 12 12
Intuit 0 11 11
Grant Thornton LLP 2 8 10
The Co-operators 0 9 9
Breezeful 0 8 8
TD 0 8 8
Edward Jones 0 7 7
Meridian Credit Union 0 7 7
Meridian Credit Union Ltd. 1 5 6
Desjardins Financial Security Independent Network - Southwestern Ontario 3 3 6
Niagara Health System 0 6 6
Airbus Canada 0 5 5
Sun Life Financial 0 5 5
Desjardins Group 0 5 5
Grant Thornton 2 3 5
Empowerment Technologies Inc. 2 3 5
Billyard Insurance Group Inc 2 3 5
Billyard Insurance Group Inc. / BIG 0 4 4
Hope & Harder Insurance Brokers 0 4 4
TD Bank Group 0 4 4
Napier Enterprises 0 4 4
KPMG 0 4 4
Adecco 0 4 4
Billyard Insurance Group 1 3 4
Ontario Public Service - Niagara Detention Centre 0 4 4
Great Blue Resorts 0 4 4
CIBC 0 4 4
Brock University 0 4 4
Niagara Parks 0 4 4
CANADIAN NIAGARA POWER INC. 0 4 4
PenFinancial Credit Union 1 3 4
Iconma 0 3 3
Omnipoint Management Inc 0 3 3
The Mason Group Inc 0 3 3
Financière Sun Life 0 3 3
FirstOntario Credit Union Ltd. 0 3 3
PBI - Printing By Innovation 0 3 3
Niagara Casinos 0 3 3
Canadian Imperial Bank Of Commerce 0 3 3
Dexterra 0 3 3
State Industrial Products 0 3 3
City of Niagara Falls 0 3 3
Niagara College Canada 0 3 3
CIBC - Indigenous Recruitment 2 1 3
TURKSTRA LUMBER 0 3 3
Canadian Niagara Hotels 2 1 3
AppleOne 0 3 3
Kelly Services 0 3 3
Bayshore HealthCare 0 3 3
Centre de Sante Communautaire Hamilton/Niagara 0 3 3
Northern Roads Auto Group 1 1 2
Ashton Homes 0 2 2
Airbus Canada Limited Partnership 1 1 2
Airbus 1 1 2
Career Market 0 2 2
ICONMA, LLC 0 2 2
EllisDon Corporation 0 2 2
Raise 2 0 2
Lackawanna Products Corporation 0 2 2
CT Bank 0 2 2
The Mirillion Group 0 2 2
Casino Niagara 0 2 2
Canadian Tire Corporation Limited 0 2 2
Vince Ippolito Insurance & Financial Services 0 2 2
MNP 0 2 2
NRB Modular Solutions 0 2 2
BDO 1 1 2
Ministry of Transportation - St. Catharines 0 2 2
Staples Canada 0 2 2
The MEARIE Group 0 2 2
City of St. Catharines 0 2 2
Town of Lincoln 0 2 2
Hilton Niagara Falls/Fallsview Hotel and Suites 0 2 2
FIRSTONTARIO CREDIT UNION 0 2 2
INNIO 0 2 2
CWD (Circus World Displays) 0 2 2
City of Thorold 0 2 2
Employment Professionals Canada 0 2 2
Niagara Catholic District School Board 1 1 2
IG Wealth Management 0 2 2
TD Bank - Niagara Falls 0 2 2
Allied Associates LLP, Chartered Professional Accountants 0 2 2
Co-operators Life Insurance Company 0 2 2
Billyard Insurance Group Inc. 1 1 2
Fort Erie Radio 1 1 2
Co-operators Group Limited, The 2 0 2
TechRyde Inc 0 1 1
eFinancialCareers 0 1 1
Sun Life Assurance Company of Canada Inc. 0 1 1
180 Marketing 0 1 1
Vale Canada Limited 0 1 1
Corporation of the City of Port Colborne, The 0 1 1
Canadian College Technology and Trades (CCTT) 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: