This chart outlines regional employment participation by industry for supervisors, finance and insurance office workers. Hover over a pie section to see the associated industry, or refer to the table below.
Industry | Employed Individuals |
---|---|
Agriculture, forestry, fishing and hunting | 0 |
Mining, quarrying, and oil and gas extraction | 0 |
Utilities | 0 |
Construction | 10 |
Manufacturing | 10 |
Wholesale trade | 10 |
Retail trade | 10 |
Transportation and warehousing | 0 |
Information and cultural industries | 0 |
Finance and insurance | 35 |
Real estate and rental and leasing | 10 |
Professional, scientific and technical services | 20 |
Management of companies and enterprises | 0 |
Administrative and support, waste management and remediation services | 20 |
Educational services | 10 |
Health care and social assistance | 15 |
Arts, entertainment and recreation | 10 |
Accommodation and food services | 10 |
Other services | 0 |
Public administration | 15 |
Not Applicable | 0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: