Top 100 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 3 48 51
Niagara Health 3 7 10
Handling Specialty 3 3 6
Cormorant Utility Services 3 1 4
Hatch Ltd. 2 17 19
R.V. Anderson Associates Limited 2 15 17
Fleet Canada Inc 2 2 4
KPMG Canada 2 0 2
Alimentiv 2 0 2
Engineering Search Firm Inc 2 0 2
Niagara Health System 1 36 37
City of Niagara Falls 1 20 21
Niagara Health Foundation 1 13 14
City of St. Catharines 1 12 13
Ministry of Public and Business Service Delivery 1 7 8
Meridian Credit Union Ltd. 1 6 7
Design Electronics 1 6 7
First Hire Inc. 1 4 5
Neptunus Yachts International Inc. 1 4 5
Biolyse Pharma 1 4 5
Ontario Power Generation Inc. 1 3 4
NRB Modular Solutions 1 3 4
VTR Feeder Solutions 1 3 4
Syensqo 1 3 4
Timac Agro Canada 1 2 3
Bosch Rexroth Canada 1 2 3
Algoma Central Corporation 1 2 3
AppleOne 1 2 3
City of Thorold 1 2 3
TechRyde Inc 1 1 2
DiSante Engineering 1 1 2
ISIGMA SOLUTIONS INC 1 1 2
Whiting Equipment Canada Inc. 1 1 2
Metis Nation of Ontario 1 1 2
Rich Products 1 1 2
Bickle Main Industrial Supply Inc. 1 1 2
effektiv people 1 0 1
Associated Engineering Group of Companies 1 0 1
Scout Talent Inc. 1 0 1
Panasonic Canada Inc. 1 0 1
Custom Enclosure Integrators Ltd 1 0 1
Pinchin Ltd. 1 0 1
AMSI Inc. 1 0 1
Transport Canada 1 0 1
TRESOR INTERIOR 1 0 1
Enbridge 1 0 1
Randstad 1 0 1
Community Living St. Catharines 1 0 1
Canadian Mental Health Association 1 0 1
Dörken Systems Inc. 1 0 1
Upper Canada Consultants <> effektiv people 1 0 1
GoBeyond Group 1 0 1
J.D Barnes Limited 1 0 1
Fort Erie, Corporation of the Town of 1 0 1
Ursus, Inc. 1 0 1
Clickjobs.io 1 0 1
Jooble 1 0 1
Kitchener Executive Consultants Inc 1 0 1
Better Neighbourhoods Inc 1 0 1
Hatch 0 33 33
Ripple Labs 0 29 29
Ministry of Transportation - St. Catharines 0 15 15
Airbus Helicopters Canada Limited 0 14 14
Niagara College Canada 0 14 14
Meridian Credit Union 0 12 12
TES - The Employment Solution 0 11 11
Brock University 0 10 10
INNIO 0 9 9
InsideHigherEd 0 8 8
Linamar Corporation 0 7 7
Town of Grimsby 0 7 7
Niagara Peninsula Conservation Authority 0 7 7
City of Welland 0 6 6
General Motors of Canada 0 6 6
Ontario Public Service - Niagara Detention Centre 0 6 6
WSP 0 6 6
Wsp Canada 0 6 6
Alten Canada Inc. 0 5 5
HMG 0 5 5
Associated Engineering 0 5 5
Dexterra 0 5 5
CORE Services Inc 0 5 5
Town of Fort Erie 0 5 5
District School Board of Niagara 0 5 5
GHD Canada Holdings Inc. 0 4 4
Vale Global 0 4 4
CHA Consulting, Inc. 0 4 4
White Oaks Conference Resort & Spa 0 4 4
Fleet Canada Inc. 0 4 4
NewYorkUniversity 0 3 3
Red Jar Digital Infrastructure 0 3 3
Cima Plus 0 3 3
Verbio North America 0 3 3
Vale Canada 0 3 3
Bornea Dynamics Limited 0 3 3
Ministry of Agriculture, Food and Rural Affairs 0 3 3
Adecco Canada 0 3 3
Robert Bosch Tool Corporation 0 3 3
Ontario Power Generation 0 3 3
Henry Schein Canada Inc. 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: