Top 100 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 3 51 54
Niagara Health System 0 38 38
Hatch 0 33 33
Ripple Labs 0 29 29
City of Niagara Falls 1 20 21
Hatch Ltd. 2 17 19
R.V. Anderson Associates Limited 2 17 19
Ministry of Transportation - St. Catharines 0 15 15
Airbus Helicopters Canada Limited 0 14 14
Niagara College Canada 0 14 14
City of St. Catharines 1 13 14
Niagara Health Foundation 0 14 14
Meridian Credit Union 0 12 12
TES - The Employment Solution 0 11 11
Brock University 0 10 10
INNIO 0 9 9
Niagara Peninsula Conservation Authority 0 9 9
InsideHigherEd 0 8 8
Ministry of Public and Business Service Delivery 1 7 8
Town of Grimsby 0 8 8
Niagara Health 2 6 8
Meridian Credit Union Ltd. 1 6 7
Linamar Corporation 0 7 7
Design Electronics 1 6 7
Handling Specialty 3 3 6
City of Welland 1 5 6
General Motors of Canada 0 6 6
Ontario Public Service - Niagara Detention Centre 0 6 6
WSP 0 6 6
Wsp Canada 0 6 6
Alten Canada Inc. 0 5 5
HMG 0 5 5
Associated Engineering 0 5 5
Dexterra 0 5 5
Neptunus Yachts International Inc. 1 4 5
CORE Services Inc 0 5 5
Town of Fort Erie 0 5 5
District School Board of Niagara 0 5 5
GHD Canada Holdings Inc. 0 4 4
Vale Global 0 4 4
Ontario Power Generation Inc. 1 3 4
First Hire Inc. 0 4 4
Adecco Canada 0 4 4
CHA Consulting, Inc. 0 4 4
NRB Modular Solutions 1 3 4
White Oaks Conference Resort & Spa 1 3 4
Fleet Canada Inc. 0 4 4
Biolyse Pharma 0 4 4
Syensqo 1 3 4
Cormorant Utility Services 3 1 4
NewYorkUniversity 0 3 3
Red Jar Digital Infrastructure 0 3 3
Cima Plus 0 3 3
Verbio North America 0 3 3
Timac Agro Canada 1 2 3
Vale Canada 0 3 3
Bornea Dynamics Limited 0 3 3
Ministry of Agriculture, Food and Rural Affairs 0 3 3
Bosch Rexroth Canada 1 2 3
Robert Bosch Tool Corporation 0 3 3
Ontario Power Generation 0 3 3
Henry Schein Canada Inc. 0 3 3
VTR Feeder Solutions 0 3 3
Airbus Helicopters, Inc 0 3 3
Solvay 0 3 3
Performance Auto Group 0 3 3
E.S. Fox Limited 0 3 3
Sherwin-Williams 0 3 3
Occidental Petroleum 0 3 3
Algoma Central Corporation 1 2 3
Bosch Rexroth 0 3 3
Rexroth 0 3 3
Vale 0 3 3
City of Thorold 1 2 3
Niagara Parks 0 3 3
ParaMed 0 3 3
VTR Feeder Solutions Inc. 1 2 3
TechRyde Inc 1 1 2
Colville Consulting Inc. 0 2 2
Corporation of the City of Port Colborne, The 0 2 2
The Engineering Institute of Canada 0 2 2
Airbus Canada Limited Partnership 0 2 2
Airbus 0 2 2
State Window Corporation 0 2 2
Hornblower - City Experiences 0 2 2
BizNets 0 2 2
University of Niagara Falls Canada 0 2 2
DiSante Engineering 1 1 2
PlanET Biogas Solutions 0 2 2
Right at Home - Niagara/Hamilton East 0 2 2
Bluelime Technical Services 0 2 2
ISIGMA SOLUTIONS INC 1 1 2
Various Ministries 0 2 2
Abatement Technologies, Inc 0 2 2
GHD 0 2 2
Whiting Equipment Canada Inc. 1 1 2
KPMG Canada 2 0 2
SYNCHRO ENGINEERING LIMTED 0 2 2
Niagara's Finest Hotels 0 2 2
Niagara Casinos 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: