Top 100 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Region 3 45 48
Ripple Labs 3 31 34
Hatch 0 29 29
Niagara Health System 1 24 25
City of Niagara Falls 0 21 21
Hatch Ltd. 1 16 17
R.V. Anderson Associates Limited 1 15 16
INNIO 4 10 14
Niagara College Canada 1 12 13
Niagara Health Foundation 2 11 13
City of St. Catharines 1 11 12
Niagara Health 1 11 12
WSP 2 8 10
Meridian Credit Union 1 9 10
Brock University 1 9 10
Wsp Canada 1 9 10
Handling Specialty 4 5 9
TES - The Employment Solution 0 9 9
InsideHigherEd 0 8 8
Ministry of Public and Business Service Delivery 0 7 7
VTR Feeder Solutions 1 6 7
Meridian Credit Union Ltd. 0 6 6
Linamar Corporation 0 6 6
First Hire Inc. 0 6 6
Associated Engineering 2 4 6
Ministry of Transportation - St. Catharines 0 6 6
City of Welland 0 6 6
General Motors of Canada 0 6 6
Design Electronics 0 6 6
Niagara Peninsula Conservation Authority 0 6 6
Syensqo 1 5 6
Alten Canada Inc. 0 5 5
Ontario Power Generation Inc. 1 4 5
Town of Grimsby 0 5 5
CORE Services Inc 0 5 5
E.S. Fox Limited 2 3 5
Biolyse Pharma 1 4 5
Fleet Canada Inc 2 3 5
Clickjobs.io 0 5 5
Airbus Helicopters Canada Limited 0 4 4
Neptunus Yachts International Inc. 1 3 4
White Oaks Conference Resort & Spa 0 4 4
ParaMed 1 3 4
Cormorant Utility Services 0 4 4
Jooble 0 4 4
NewYorkUniversity 0 3 3
Red Jar Digital Infrastructure 0 3 3
The Engineering Institute of Canada 0 3 3
Cima Plus 0 3 3
Verbio North America 0 3 3
EllisDon 1 2 3
Timac Agro Canada 0 3 3
DiSante Engineering 0 3 3
GHD Canada Holdings Inc. 0 3 3
Bornea Dynamics Limited 0 3 3
ISIGMA SOLUTIONS INC 2 1 3
Ministry of Agriculture, Food and Rural Affairs 0 3 3
Bosch Rexroth Canada 0 3 3
Robert Bosch Tool Corporation 0 3 3
City Experiences 0 3 3
CHA Consulting, Inc. 0 3 3
Dexterra 0 3 3
Metis Nation of Ontario 0 3 3
Performance Auto Group 0 3 3
Occidental Petroleum 0 3 3
Algoma Central Corporation 1 2 3
AppleOne 0 3 3
Bosch Rexroth 0 3 3
Rexroth 0 3 3
The St. Lawrence Seaway Management Corporation 0 3 3
Niagara Parks 0 3 3
District School Board of Niagara 0 3 3
Ministry of Transportation 0 3 3
VTR Feeder Solutions Inc. 0 3 3
Engineering Search Firm Inc 0 3 3
Ignis Global Recruitment 3 0 3
Wsp In Canada 1 2 3
TechRyde Inc 0 2 2
Colville Consulting Inc. 0 2 2
Corporation of the City of Port Colborne, The 0 2 2
Airbus Canada Limited Partnership 0 2 2
State Window Corporation 0 2 2
Hornblower - City Experiences 0 2 2
EllisDon Corporation 1 1 2
University of Niagara Falls Canada 0 2 2
HMG 0 2 2
Bluelime Technical Services 0 2 2
Vale Global 0 2 2
LOVO Corp 1 1 2
Various Ministries 0 2 2
GHD 0 2 2
Custom Enclosure Integrators Ltd 0 2 2
KPMG Canada 0 2 2
SYNCHRO ENGINEERING LIMTED 0 2 2
Niagara's Finest Hotels 0 2 2
Niagara Casinos 0 2 2
SWS Warning Lights Inc 1 1 2
NRB Modular Solutions 0 2 2
Ontario Power Generation 0 2 2
Sprout Studio 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: