Top 100 Regional Employers of Computer and information systems professionals

The following companies in this region have hired Computer and information systems professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ripple Labs 1 24 25
Niagara Region 0 18 18
Niagara Health System 1 16 17
Niagara College Canada 1 10 11
Meridian Credit Union 1 9 10
Brock University 0 9 9
Niagara Health Foundation 2 5 7
Niagara Health 1 6 7
Ministry of Public and Business Service Delivery 0 6 6
Meridian Credit Union Ltd. 0 5 5
City of St. Catharines 0 5 5
White Oaks Conference Resort & Spa 0 4 4
City of Welland 0 4 4
NewYorkUniversity 0 3 3
InsideHigherEd 0 3 3
Red Jar Digital Infrastructure 0 3 3
ISIGMA SOLUTIONS INC 2 1 3
Town of Grimsby 0 3 3
City of Niagara Falls 0 3 3
TechRyde Inc 0 2 2
University of Niagara Falls Canada 0 2 2
HMG 0 2 2
Airbus Helicopters Canada Limited 0 2 2
LOVO Corp 1 1 2
Various Ministries 0 2 2
KPMG Canada 0 2 2
Bosch Rexroth Canada 0 2 2
Niagara's Finest Hotels 0 2 2
Niagara Casinos 0 2 2
Robert Bosch Tool Corporation 0 2 2
City Experiences 0 2 2
Sprout Studio 0 2 2
Henry Schein Canada Inc. 0 2 2
Metis Nation of Ontario 0 2 2
Ministry of Transportation - St. Catharines 0 2 2
Delmar International Inc. 0 2 2
Ontario Public Service - Niagara Detention Centre 0 2 2
Bickle Main Industrial Supply Inc. 0 2 2
Stanpac 0 2 2
CIBC 0 2 2
Norgen Biotek Corp. 0 2 2
Bosch Rexroth 0 2 2
Rexroth 0 2 2
Niagara Parks 0 2 2
Niagara Catholic District School Board 0 2 2
District School Board of Niagara 0 2 2
TD Bank - Niagara Falls 0 2 2
Henry Schein Canada, Inc. 0 2 2
Fleet Canada Inc 0 2 2
Cyber-Infomax Solutions Inc. 0 2 2
ApplytoEducation 0 2 2
GoBeyond Group 0 2 2
Clickjobs.io 0 2 2
Rs Tech Systems 1 1 2
Oriole IT <> effektiv people 0 1 1
Ujjwal Limited 0 1 1
Alten Canada Inc. 0 1 1
Corporation of the City of Port Colborne, The 0 1 1
Airbus Canada Limited Partnership 0 1 1
Taco Factory Bar and Lounge 0 1 1
Canadian College Technology and Trades (CCTT) 0 1 1
Tepperman's 0 1 1
Sryde Digital Marketing 0 1 1
Hornblower - City Experiences 0 1 1
Big Brothers Big Sisters of Niagara 0 1 1
Bornea Dynamics Limited 0 1 1
Delmar International 0 1 1
Vale Global 0 1 1
Aerosports Trampoline Park 1 0 1
Ontario Power Generation Inc. 0 1 1
Niagara Regional Police 0 1 1
Delta4 Digital Inc. 0 1 1
PBI - Printing By Innovation 0 1 1
Red-D-Arc Welderentals 0 1 1
John Deere Limited 0 1 1
Panasonic Canada Inc. 1 0 1
TD Bank Group 0 1 1
Hatch Ltd. 0 1 1
Euphoria Social Lounge 0 1 1
Custom Enclosure Integrators Ltd 0 1 1
ENCORE - Canada 0 1 1
ibex 0 1 1
Victoria Order Of Nurses 0 1 1
TD 0 1 1
Vintage Hotels 0 1 1
Prince of Wales Hotel 0 1 1
FBT Inc. 0 1 1
Andrew Peller 0 1 1
NRB Modular Solutions 0 1 1
Ontario Power Generation 0 1 1
BMO 0 1 1
Pinchin Ltd. 0 1 1
TalentWorld 0 1 1
Heritage Cannabis Holdings Corporation 0 1 1
Airgas Inc. 0 1 1
Starbucks 0 1 1
Book Depot Inc 1 0 1
Town of Fort Erie 0 1 1
Cogeco 0 1 1
VTR Feeder Solutions 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: