Top 56 Regional Employers of Technical occupations in dental health care

The following companies in this region have hired Technical occupations in dental health care in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Anytime Dental 0 2 2
Creekside Family Dental Care 0 2 2
Zammit Orthodontics 0 2 2
Niagara Falls Dental Clinic 0 2 2
Village Orthodontics 1 1 2
Henley Dental 0 2 2
Monarch Dentistry 1 1 2
Dr. Thomas Zhou 0 2 2
The Pines Dental Office 0 2 2
Niagara Dental Centre 0 2 2
Welland Dental Care 1 1 2
Montrose Dental 0 2 2
Niagara Peninsula Orthodontics 0 2 2
Kamatovic Orthodontics 0 2 2
Welland Dental Centre 1 1 2
Huron Dental Group 0 2 2
Kingsway Family Dentistry 1 1 2
intraDental Laboratories 0 1 1
Greater Toronto Dental Centre 0 1 1
Dr. Chris Wojcicki Periodontal and Implant Surgery 0 1 1
Royal Advantage Dental 0 1 1
Imagine Dental 0 1 1
Dr. Joe & Associates Family & Cosmetic Dentistry 1 0 1
Dr Dan Dentistry 0 1 1
Dr. James Vlahos 0 1 1
Dr. Sara Chirico Family Dentistry 0 1 1
Olive Street Dental 1 0 1
ON-SITE SPECIALISTS 1 0 1
LAKEPORT DENTAL 0 1 1
Dr. Brian Kim 0 1 1
Pelham Hills Dentistry 0 1 1
Hi-Shine Denture Clinic 0 1 1
Niagara Region 1 0 1
Smile Town Dental Group 0 1 1
GLENDALE DENTAL CENTRE 0 1 1
Dominion Dental 0 1 1
Saberton Denture & Implant 0 1 1
Timperio Dentistry 0 1 1
Dr. Tony Pasquale - Straight Smiles Orthodontics 1 0 1
Family dentistry - Port Colborne 0 1 1
Tooth Harmony Dental 0 1 1
Fort Erie Dental Group 0 1 1
Frizzell dental 0 1 1
MHMI 0 1 1
Besma Dental 0 1 1
Carlton Dental 0 1 1
Kijiji 0 1 1
Family Dentistry 0 1 1
AIMS Dentistry on Garrison 0 1 1
Port Dental Hygine 0 1 1
Thorold Family Dental 1 0 1
Dr. Elicia Koblik Dentistry Professional Corporation 0 1 1
Dental Solutions Welland 0 1 1
Beam Dental 0 1 1
Denture Clinic 0 1 1
Coral Kids Dentistry 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: