The following companies in this region have hired Lawyers and Quebec notaries in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Sullivan Mahoney LLP | 0 | 7 | 7 |
V. Singh Professional Corporation | 1 | 3 | 4 |
Impact Recruitment | 0 | 4 | 4 |
Chantal A. McCollum Law Professional Corporation | 0 | 3 | 3 |
Legal Aid Ontario | 0 | 3 | 3 |
Ministry of the Attorney General | 0 | 3 | 3 |
PROTOMANNI & ASSOCIATES | 0 | 3 | 3 |
Goldengate Barristers and Solicitors Professional Corporation | 0 | 2 | 2 |
Burton Criminal Law | 0 | 2 | 2 |
Douglas, Morningstar & Bonin LLP | 0 | 2 | 2 |
Metis Nation of Ontario | 0 | 2 | 2 |
Ontario Public Service - Niagara Detention Centre | 0 | 2 | 2 |
Clickjobs.io | 0 | 2 | 2 |
Sullivan Mahoney | 1 | 0 | 1 |
Whiting Equipment Canada Inc. | 0 | 1 | 1 |
Jolanta Bula Legal Professional Corporation | 0 | 1 | 1 |
Niagara Region | 0 | 1 | 1 |
Family and Children's Services Niagara | 0 | 1 | 1 |
Martin Sheppard Fraser LLP | 0 | 1 | 1 |
Sage Legal Solutions | 0 | 1 | 1 |
Nonpareil Inc. | 0 | 1 | 1 |
Galbraith Family Law Professional Corporation | 0 | 1 | 1 |
Legal Solutions | 1 | 0 | 1 |
Ernst & Young Advisory Services Sdn Bhd | 0 | 1 | 1 |
Impact Recruitment Ltd | 0 | 1 | 1 |
HR Made EZ | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: