Top 100 Regional Employers of Sales and account representatives – wholesale trade (non-technical)

The following companies in this region have hired Sales and account representatives – wholesale trade (non-technical) in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Shaw Festival Theatre 2 6 8
Criveller Group 2 1 3
Accenture Operations 2 1 3
Kognitive Marketing 2 0 2
Modern Landfill 2 0 2
Hyde's Distribution 1 3 4
President's Choice Financial / PC Financial 1 2 3
Accenture Inc. 1 2 3
Topnotch Employment Services Inc. 1 2 3
SKW Organization 1 1 2
Net2Source 1 1 2
Loblaw Companies Ltd. 1 1 2
John Deere Limited 1 1 2
Adecco Canada 1 1 2
Noble Corporation 1 1 2
AOS Advanced Office Solutions 1 1 2
Noble Trade Inc. 1 0 1
Mobile Shop, The 1 0 1
McKeough Supply 1 0 1
LandArt 1 0 1
Kijiji 1 0 1
Just Sales Jobs 1 0 1
Oracle Group Realty 1 0 1
ShutterLux 1 0 1
Techtronic Industries Canada Inc. 1 0 1
Clickjobs.io 1 0 1
Vault Consulting 1 0 1
Muskoka Brewery 1 0 1
GoodLife Fitness - St. Catharines 0 6 6
OSL Retail Services Inc 0 6 6
Confiserie Mondoux inc. 0 5 5
OSL Direct – Bell Authorized Agent 0 5 5
Vintage Hotels 0 3 3
AGM Renovations 0 3 3
YMCA of Niagara 0 3 3
Rona 0 3 3
Oxford Builders Supplies Inc. 0 2 2
Orangetheory Fitness 0 2 2
Orangetheory Fitness 10141 0 2 2
Closets by Design Niagra 0 2 2
Mondoux Confectionery 0 2 2
EllisDon 0 2 2
President's Choice Financial 0 2 2
Mosaic Sales Solutions Canada 0 2 2
Altis Recruitment 0 2 2
Loblaw Companies 0 2 2
Niagara's Finest Hotels 0 2 2
Marks Supply Inc 0 2 2
Global Material Handling Products Inc. 0 2 2
Quartz Co 0 2 2
Staff Shop 0 2 2
Sherwin-Williams 0 2 2
Home Depot - St. Catharines 0 2 2
Home Depot - Niagara Falls 0 2 2
Andrew Peller Limited 0 2 2
Sienna Senior Living - Grimsby (Lincoln Park Retirement Residence) 0 2 2
Uniphar Plc. 0 2 2
PC Financial 0 2 2
Criveller Company 0 1 1
Molson Coors Brewing Company 0 1 1
Cisolift Distribution inc. 0 1 1
Net2Source Inc. 0 1 1
Ixtapa Travel 0 1 1
Meridian Credit Union Ltd. 0 1 1
Home Depot Canada Inc. 0 1 1
Good Earth Food & Wine Company 0 1 1
Fastenal Company 0 1 1
AMO Winery 0 1 1
Cornerstone Protection Group 0 1 1
Kognitive Sales Solutions 0 1 1
Aaron's, LLC. 0 1 1
Nuvei Technologies Inc. 0 1 1
Connect6 Group Inc. 0 1 1
Places4Students.com 0 1 1
Duliban Insurance 0 1 1
John Bear Buick GMC - St. Catharines 0 1 1
Duca Construction 0 1 1
SHARK MARINE TECHNOLOGIES 0 1 1
Alluvius 0 1 1
Sysco Southwestern Ontario 0 1 1
Prime Fire Safety 0 1 1
AV Water Systems 0 1 1
TELUS Communications Inc. 0 1 1
Bible League Canada 0 1 1
Premium Retail Services 0 1 1
Parker Hannifin Corporation 0 1 1
Nuvei 0 1 1
R&T Auctions 0 1 1
Vince Ippolito Insurance & Financial Services 0 1 1
All-Risks Insurance Brokers Limited 0 1 1
NRB Modular Solutions 0 1 1
DSV 0 1 1
Miller's Auto Recycling LTD. (1992) 0 1 1
EMCO Corporation 0 1 1
Jack Van Klaveren Ltd. (JVK) 0 1 1
GREG FREWIN THEATRE 0 1 1
Guillevin International 0 1 1
Briar Rose Co-operative Homes Inc. 0 1 1
Silvergate Homes Limited 0 1 1
Milestone Millwork 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: