View other dashboards at our Tableau profile.
Employed | Any individual who either has a job or is engaged in self-employment is considered employed. Since no person aged 14 years or younger can legally work in Canada, the labour force survey only looks at people aged 15 years or older. |
Unemployed | Any individual who is neither currently employed nor engaged in self-employment, but is actively looking for work is considered unemployed. This also includes any individual who has been temporarily laid off. |
Labour Force | The labour force is, quite simply, the total of all employed and unemployed people. |
Not in the Labour Force | Anyone who is both not employed and not looking for work is considered to be not in the labour force. This includes full-time students or retired individuals. Anyone engaged in unpaid family care is also included in this category. |
Participation Rate | The percentage of a working age population (i.e. aged 15 years or older) that is in the labour force. |
Employment Rate | The percentage of a working age population that is employed. |
Unemployment Rate | The percentage of people in the labour force that is unemployed. |
Source: Statistics Canada. “Guide to the Labour Force Survey, 2018”. Retrieved from https://www150.statcan.gc.ca/n1/pub/71-543-g/71-543-g2018001-eng.htm
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: