Top 51 Regional Employers of Managers in engineering, architecture, science and information systems

The following companies in this region have hired Managers in engineering, architecture, science and information systems in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
R.V. Anderson Associates Limited 2 3 5
Niagara Health System 1 5 6
GHD 1 1 2
Town of Grimsby 1 1 2
Billyard Insurance Group Inc. / BIG 1 0 1
Logic Executive Search & Workplace Solutions 1 0 1
Vale Canada Limited 1 0 1
Durez Canada Company Ltd. 1 0 1
TES - The Employment Solution 1 0 1
Billyard Insurance Group 1 0 1
Algoma Central Corporation 1 0 1
Norgen Biotek Corp. 1 0 1
Dörken Systems Inc. 1 0 1
PenFinancial Credit Union 1 0 1
Billyard Insurance Group Inc 1 0 1
GE Renewable Energy Canada inc. 1 0 1
Jooble 1 0 1
CWD (Circus World Displays) 0 6 6
Ripple Labs 0 5 5
Niagara Region 0 4 4
CHA Consulting, Inc. 0 3 3
Pinchin Ltd. 0 2 2
Handling Specialty 0 2 2
SHALOM MANOR LONG TERM CARE HOME - Grimsby 0 2 2
Ontario Public Service - Niagara Detention Centre 0 2 2
Proex Inc 0 1 1
DiSante Engineering 0 1 1
GHD Canada Holdings Inc. 0 1 1
AECOM 0 1 1
Airbus Helicopters Canada Limited 0 1 1
Ministry of Health 0 1 1
Compass Group Niagara Falls 0 1 1
City Experiences 0 1 1
Boy and Girls Club OF Niagara 0 1 1
Bethesda Community Services 0 1 1
Ontario Power Generation 0 1 1
City of Niagara Falls 0 1 1
H&S Heat Treating 0 1 1
Ministry of Transportation - St. Catharines 0 1 1
Palfinger North America - Niagara Falls 0 1 1
YMCA of Niagara 0 1 1
Procon Constructors Inc. 0 1 1
The MEARIE Group 0 1 1
INNIO 0 1 1
Heddle Shipyards 0 1 1
Rexroth 0 1 1
Andrew Peller Limited 0 1 1
Niagara Health Foundation 0 1 1
Local Health Integration Networks 0 1 1
Home and Community Care Support Services 0 1 1
People Ops Collective 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: