Top 100 Regional Employers of Managers in food service and accommodation

The following companies in this region have hired Managers in food service and accommodation in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Niagara Hotels 1 26 27
Niagara Clifton Group 0 11 11
Red Lobster 0 9 9
Popeyes Niagara Falls 0 7 7
Tim Hortons | Famstr Ltd 1 5 6
Soul Foods Group 0 6 6
Merani Hotel Group 0 6 6
U Need A Pita 2 4 6
Niagara's Finest Hotels 0 5 5
43 North Restaurant Group 0 5 5
Hilton Niagara Falls/Fallsview Hotel and Suites 1 4 5
Tim Hortons | Company #501060 0 4 4
Tim Hortons | Shannon Donuts 1 3 4
The Americana Conference Resort and Spa 0 4 4
Service Inspired Restaurants 0 4 4
Soul Restaurants Canada Inc 0 4 4
Marriott Fallsview Hotel and Spa 0 4 4
Boston Pizza 0 4 4
Johnny Rocco's Italian Grill 0 4 4
Pizza Pizza 0 4 4
Andrew Peller Limited 0 4 4
The Restaurant At Redstone 1 2 3
Niagara Clifton Group (Ruby Tuesday) 0 3 3
2286533 Ontario Inc. 0 3 3
BeaverTails Niagara Falls 0 3 3
Talent Pooling 0 3 3
IHOP Fallsview 0 3 3
Boston Pizza Grimsby 0 3 3
Tim Hortons | Company #4020157 0 3 3
PIZZA PIZZA NO.192 - Thorold 0 3 3
Touch of India Restaurant Inc. 0 3 3
Iggy's Pub 0 3 3
Wendy's Restaurants 2 1 3
Swiss Chalet 0 3 3
Dairy Queen Grill and Chill 0 3 3
Sienna Senior Living 0 3 3
Tim Hortons 2 1 3
Popeyes Louisiana Kitchen, Inc. 1 2 3
14023901 Canada Inc 1 1 2
Balzac's Cofffee Roasters 0 2 2
CTG Medical Transportation Ltd 0 2 2
SOUTH ST BURGER 0 2 2
1831852 Ontario Inc. 0 2 2
Bridgewater Brewery 0 2 2
Raku Sushi 0 2 2
14506910 Canada Inc. 0 2 2
Maria's Downtown 0 2 2
Tim Hortons Inc. 0 2 2
MARRIOTT FALLS VIEW HOTEL& SPA 0 2 2
Tim Hortons | 2191968 Ontario Inc 0 2 2
Niagara Falls Marriott on the Falls 0 2 2
Queen's Landing 0 2 2
FMI National Inc 1 1 2
Somerset Bed and Breakfast 0 2 2
K2 Group 0 2 2
Sienna Senior Living Inc. 0 2 2
HR Off-Site 0 2 2
Industria Pizzeria + Bar 0 2 2
Lang On The Water 1 1 2
Levante Living 1 1 2
First Ontario Performing Arts 0 2 2
Marriott on the Falls 0 2 2
East Izakaya Restaurant - St. Catharines 0 2 2
The Oakes Hotel Overlooking The Falls 0 2 2
Landmark Cinemas 0 2 2
270 Bench Kitchen 0 2 2
Hotel Dieu Shaver Health and Rehabilitation Foundation 0 2 2
Vineland Estates Winery Ltd. 0 2 2
ADDA Sports Bar 0 2 2
Lake House Restaurant 0 2 2
KFC - Taco Bell 1 1 2
The Skyline Group of Companies 0 2 2
Ramada Jordan Beacon Harbourside Hotel 0 2 2
Margaritaville Restaurant 0 2 2
Compass Group Canada 1 1 2
Montana's BBQ & Bar 0 2 2
Heddle Shipyards 0 2 2
Pizza Hut - Welland 0 2 2
Brock University 0 2 2
Take 5 Oil Change - Grimsby 0 2 2
Aramark 0 2 2
Sircorp 0 2 2
Seasons Retirement Communities 0 2 2
Journeys 0 2 2
Mamma's Inn 1 1 2
pizza fiamma 0 2 2
PHO BOWL 0 1 1
Milestones Grill Bar 0 1 1
Telus Retail 0 1 1
Fallsview Niagara Lodging Company 0 1 1
2705056 Ontario Inc 0 1 1
Patrice & Associates Executive Search 0 1 1
Copa-cabana Brazilian Steakhouse 0 1 1
The Commercial Roadhouse 0 1 1
Sneakers Beach Tavern 0 1 1
Spyce Lounge - Hilton Niagara Falls/Fallsview 1 0 1
Spyce Lounge - Hilton Hotel and Suites Niagara... 0 1 1
Tsebo Group 0 1 1
Feed Niagara 0 1 1
JRoss Hospitality Recruiters 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: