Top 100 Regional Employers of Business, finance and administration occupations

The following companies in this region have hired Business, finance and administration occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Health System 4 205 209
Niagara Region 5 116 121
Niagara Health Foundation 3 95 98
Brock University 3 88 91
Scotiabank 2 57 59
Niagara College Canada 3 52 55
Canada Post - Postes Canada 4 48 52
Canada Post 3 47 50
Niagara Health 9 44 53
Robert Half Canada 1 41 42
Employment Professionals Canada 1 40 41
Performance Auto Group 4 33 37
Durward Jones Barkwell & Company LLP 2 33 35
City of St. Catharines 0 33 33
Niagara Parks 0 31 31
RBC 2 29 31
Niagara Casinos 0 28 28
Meridian Credit Union 3 27 30
AppleOne 0 25 25
Canadian Tire Corporation Ltd 1 23 24
Dixon Commercial Investigators 0 23 23
District School Board of Niagara 0 23 23
CIBC 1 22 23
Ontario Public Service - Niagara Detention Centre 1 21 22
Kelly Services 0 21 21
Meridian Credit Union Ltd. 3 20 23
TD 0 20 20
BMO 0 20 20
Duliban Insurance 1 19 20
Quartz Co 0 19 19
Rona 0 19 19
CWD (Circus World Displays) 1 18 19
Canadian Tire Corporation Limited 0 18 18
Family and Children's Services Niagara 0 18 18
Sullivan Mahoney LLP 5 16 21
Bayshore HealthCare 4 15 19
Algoma Central Corporation 2 15 17
Design Electronics 1 14 15
Dexterra 0 14 14
Norgen Biotek Corp. 0 14 14
Canadian Tire - Port Colborne 0 14 14
ParaMed 0 14 14
White Oaks Conference Resort & Spa 2 13 15
Napier Enterprises 1 13 14
Henry Schein Canada Inc. 1 13 14
Heddle Shipyards 1 13 14
InsideHigherEd 0 13 13
Airbus Helicopters Canada Limited 0 13 13
Billyard Insurance Group 3 12 15
Major Refrigeration Ltd 2 12 14
Canadian Niagara Hotels 2 12 14
Canadian Imperial Bank Of Commerce 1 12 13
Willson International Ltd. 1 12 13
Niagara Catholic District School Board 1 12 13
TD Bank Group 0 12 12
City of Niagara Falls 0 12 12
CROSSMARK, Inc. 0 12 12
Kijiji 3 11 14
Edward Jones 0 11 11
Intuit 0 11 11
Bethesda 0 11 11
Desjardins 0 11 11
CAA Niagara - Thorold 0 11 11
Neptunus Yachts International Inc. 2 10 12
City of Welland 1 10 11
Hospice Niagara 1 10 11
SKW Organization 0 10 10
Scottish Inn & Suites 0 10 10
HM MISSISSAUGA INC. 0 10 10
NRB Modular Solutions 0 10 10
KPMG 0 10 10
Morison Insurance Brokers Inc. 2 9 11
Grant Thornton LLP 2 9 11
Monarch Dentistry 2 9 11
Community Living St. Catharines 2 9 11
CT Bank 0 9 9
Various Ministries 0 9 9
Hotel Dieu Shaver Health and Rehabilitation 0 9 9
Ministry of Transportation - St. Catharines 0 9 9
The MEARIE Group 0 9 9
FIRSTONTARIO CREDIT UNION 0 9 9
Campus Living Centres 0 9 9
Fastenal 0 9 9
TD Bank - Niagara Falls 0 9 9
University of Niagara Falls Canada 2 8 10
John Bear Buick GMC - St. Catharines 1 8 9
MedCare Clinics @ Niagara Square 1 8 9
Breezeful 0 8 8
Spring Living 0 8 8
FirstOntario Credit Union Ltd. 0 8 8
Shoppers Drug Mart Inc. 0 8 8
The Co-operators 0 8 8
walmart 0 8 8
City of Thorold 0 8 8
Billyard Insurance Group Inc. / BIG 1 7 8
Planet Fitness Welland 1 7 8
The Americana Conference Resort and Spa 1 7 8
Shoppers Drug Mart / Pharmaprix 1 7 8
Welland Honda 1 7 8
E.S. Fox Limited 1 7 8

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: