Top 100 Regional Employers of Business, finance and administration occupations

The following companies in this region have hired Business, finance and administration occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Niagara Health System 3 216 219
Niagara Region 7 112 119
Niagara Health Foundation 3 95 98
Brock University 2 91 93
Scotiabank 2 58 60
Niagara College Canada 4 52 56
Niagara Health 13 39 52
Canada Post 4 46 50
Canada Post - Postes Canada 4 46 50
Robert Half Canada 3 41 44
Employment Professionals Canada 0 40 40
Performance Auto Group 3 34 37
Durward Jones Barkwell & Company LLP 5 30 35
City of St. Catharines 1 34 35
Niagara Parks 0 33 33
Niagara Casinos 0 31 31
RBC 1 30 31
AppleOne 0 29 29
Meridian Credit Union 3 26 29
Canadian Tire Corporation Ltd 2 25 27
Dixon Commercial Investigators 1 23 24
District School Board of Niagara 0 24 24
CIBC 0 23 23
Kelly Services 0 23 23
Meridian Credit Union Ltd. 2 20 22
Canadian Tire Corporation Limited 0 22 22
Ontario Public Service - Niagara Detention Centre 1 21 22
Sullivan Mahoney LLP 6 16 22
BMO 1 20 21
Quartz Co 2 19 21
Rona 0 21 21
TD 0 20 20
Duliban Insurance 1 18 19
Canadian Tire - Port Colborne 0 19 19
CWD (Circus World Displays) 2 17 19
Bayshore HealthCare 4 15 19
Family and Children's Services Niagara 2 16 18
Henry Schein Canada Inc. 1 16 17
Algoma Central Corporation 2 15 17
Billyard Insurance Group 3 12 15
ParaMed 0 15 15
Napier Enterprises 1 13 14
Dexterra 0 14 14
White Oaks Conference Resort & Spa 1 13 14
Willson International Ltd. 1 13 14
Design Electronics 1 13 14
Canadian Niagara Hotels 2 12 14
Norgen Biotek Corp. 0 14 14
Heddle Shipyards 1 13 14
Niagara Catholic District School Board 1 13 14
InsideHigherEd 0 13 13
FirstOntario Credit Union Ltd. 1 12 13
Airbus Helicopters Canada Limited 0 13 13
Canadian Imperial Bank Of Commerce 1 12 13
City of Niagara Falls 0 13 13
Major Refrigeration Ltd 1 12 13
Community Living St. Catharines 2 11 13
CAA Niagara - Thorold 0 13 13
Kijiji 2 11 13
TD Bank Group 0 12 12
Neptunus Yachts International Inc. 2 10 12
Hospice Niagara 3 9 12
Desjardins 0 12 12
CROSSMARK, Inc. 0 12 12
Edward Jones 1 10 11
Intuit 0 11 11
Bethesda 1 10 11
City of Welland 1 10 11
Monarch Dentistry 1 10 11
FIRSTONTARIO CREDIT UNION 0 11 11
SKW Organization 0 10 10
Scottish Inn & Suites 0 10 10
HM MISSISSAUGA INC. 0 10 10
Morison Insurance Brokers Inc. 1 9 10
Grant Thornton LLP 1 9 10
Shoppers Drug Mart Inc. 0 10 10
Shoppers Drug Mart / Pharmaprix 1 9 10
NRB Modular Solutions 0 10 10
KPMG 0 10 10
Hotel Dieu Shaver Health and Rehabilitation 0 10 10
Campus Living Centres 0 10 10
Fastenal 0 10 10
CT Bank 0 9 9
Various Ministries 1 8 9
Essential HR 2 7 9
Ministry of Transportation - St. Catharines 0 9 9
The Co-operators 0 9 9
MedCare Clinics @ Niagara Square 1 8 9
walmart 0 9 9
The MEARIE Group 1 8 9
Hilton Niagara Falls/Fallsview Hotel and Suites 1 8 9
TD Bank - Niagara Falls 0 9 9
Billyard Insurance Group Inc 4 5 9
Billyard Insurance Group Inc. / BIG 2 6 8
Breezeful 0 8 8
University of Niagara Falls Canada 0 8 8
Spring Living 0 8 8
Planet Fitness Welland 3 5 8
John Bear Buick GMC - St. Catharines 0 8 8
The Americana Conference Resort and Spa 1 7 8

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: